| Index | Previous Family | Next Family |
Child | Sex | Born | Family |
---|---|---|---|
George Henry Polyblank | Son | 14 JUN 1831 | |
Anna Polyblank | Daughter | 6 MAY 1833 | Family Record |
Frederick William Polyblank | Son | 29 OCT 1834 | |
Emily Mary Polyblank | Daughter | 9 SEP 1836 | |
Charles James Polyblank | Son | 18 FEB 1838 | |
Mary Emily Polyblank | Daughter | 5 MAR 1840 | Family Record |
Caroline Amelia Polyblank | Daughter | 4 JAN 1842 | |
Alfred Edwin Polyblank | Son | 10 JUL 1846 |
| Index | Previous Family | Next Family |
Last changed 9 JUN 2006
Web site created from GEDCOM file by GEDitCOM