| Index | Previous Family | Next Family |
| Child | Sex | Born | Family |
|---|---|---|---|
| Robert Scott Strachan | Son | 1870 | Family Record (#1) Family Record (#2) |
| Frederick Strachan | Son | 1872 | Family Record |
| Wallace Strachan | Son | 1874 | Family Record |
| Douglas Strachan | Son | 1875 | Family Record |
| Mary Strachan | Daughter | 1878 | Family Record |
| Jane Elizabeth Strachan | Daughter | 1880 | Family Record |
| Florence Lundi Strachan | Daughter | 1881 | Family Record |
| Charles Strachan | Son | 1883 | Family Record |
| Index | Previous Family | Next Family |
Last changed 4 AUG 2006
Web site created from GEDCOM file by GEDitCOM