| Index | Previous Family | Next Family |
Child | Sex | Born | Family |
---|---|---|---|
Celestine Marie Jean Cropper | Daughter | Family Record | |
Edouard Scott Louis Cropper | Son | Family Record | |
Marie Freda Clough Cropper | Daughter | Family Record | |
Percy Charles Leon Cropper | Son | Family Record | |
Winifred Bertha Marie Cropper | Daughter | ||
Theresa Antoinette Marguerite Marie Cropper | Daughter | ||
Bernard Jean Baptiste Cropper | Son | 31 MAY 1898 | Family Record |
Event | Date | Details |
---|---|---|
Marriage | 9 OCT 1886 | Place: St Thomas, St Hellier, Jersey |
| Index | Previous Family | Next Family |
Last changed 15 OCT 2006
Web site created from GEDCOM file by GEDitCOM