| Index | Previous Family | Next Family |
Child | Sex | Born | Family |
---|---|---|---|
William Cropper | Son | ABT 1798 | |
James Cropper | Son | 1799 | Family Record |
Mary Cropper | Daughter | 1801 | |
Mary Cropper | Daughter | 1804 | |
John Cropper | Son | JUN 1805 | |
William Cropper | Son | 1809 | |
John Cropper | Son | DEC 1811 | Family Record (#1) Family Record (#2) Family Record (#3) |
Robert Cropper | Son | 1814 | Family Record |
| Index | Previous Family | Next Family |
Last changed 30 JUN 2006
Web site created from GEDCOM file by GEDitCOM