| Index | Previous Individual | Next Individual |
Samuel Cropper | ||
William Crooper | Family Record | |
James Cropper | Family Record | Mary Colson |
Sarah Smith | ||
Spouse | Children |
---|---|
Jane Clough
(Family Record) |
James Clough Cropper William Smith Cropper Samuel Nathaniel Cropper |
Event | Date | Details |
---|---|---|
Birth | 1799 | Place: Metheringham, Lincolnshire |
Death | FROM 1837 TO 1841 | |
Baptism | 8 AUG 1799 | Place: Metheringham, Lincolnshire |
Attribute | Details |
---|---|
Residence |
|
Residence |
|
Residence |
|
Residence |
|
Residence |
|
Occupation | 1832: Bobbin Net Maker |
Occupation | 1834: Lace Maker |
Occupation | 1829: Bobbin and Carriage Maker |
Occupation | 1831: Whitesmith |
Occupation | 1837: Machine Builder |
| Index | Previous Individual | Next Individual |
Last changed 16 OCT 2006
Web site created from GEDCOM file by GEDitCOM