| Index | Previous Individual | Next Individual |
| William Crooper+ | ||
| James Cropper | Family Record | |
| James Clough Cropper | Family Record | Sarah Smith |
| Jane Clough | ||
| Spouse | Children |
|---|---|
| Mary A ?
(Family Record) |
John E Cropper Elisabeth G Cropper |
| Event | Date | Details |
|---|---|---|
| Birth | 1829 | Place: Nottingham NW? |
| Baptism | 23 AUG 1929 | Place: Nottingham St Mary |
| Attribute | Details |
|---|---|
| Residence |
|
| Residence |
|
| Residence |
|
| Occupation | 1861: Lace Manufacturer |
| Occupation | 1864: Lace Manufacturer |
| Index | Previous Individual | Next Individual |
Last changed 16 OCT 2006
Web site created from GEDCOM file by GEDitCOM