| Index | Previous Individual | Next Individual |
William Crooper+ | ||
James Cropper | Family Record | |
Samuel Nathaniel Cropper | Family Record | Sarah Smith |
Jane Clough | ||
Spouse | Children |
---|---|
Mary Scott Davidson
(Family Record) |
Percy James Cropper Ethel Mary Cropper Frederic Scott Cropper Annie Jane Cropper Bertha Adele Cropper John Davidson Cropper |
Event | Date | Details |
---|---|---|
Birth | ABT 1833 | Place: Fisher Gate, Nottingham, England |
Death | 7 DEC 1886 | Place: Woodland Place, Nottingham Sherwood, Nottingham
|
Baptism | 6 SEP 1837 | Place: Sneinton St Stephen, Sneinton, Nottingham
|
Attribute | Details |
---|---|
Residence |
|
Residence |
|
Residence |
|
Residence |
|
Residence |
|
Residence |
|
Residence |
|
Residence |
|
Residence |
|
Residence |
|
Residence |
|
Residence |
|
Residence |
|
Occupation | Silk Throwster |
Occupation | Silk Manufacturer |
Occupation | 1861: Silk Broker |
Occupation | Silk Agent |
Occupation | Parliamentary Registration Agent
|
Occupation | Registrar of Births and Deaths
|
Occupation | Civil Registrar for Sherwood District, Nottingham
|
Occupation | Registrar for Births and Deaths
|
| Index | Previous Individual | Next Individual |
Last changed 16 OCT 2006
Web site created from GEDCOM file by GEDitCOM