| Index | Previous Individual | Next Individual |
| John Hoare+ | ||
| Frank Jurd Hoare | Family Record | |
| Frank Hoare | Family Record | Elizabeth Sarah Spriggs+ |
| George Polyblank | ||
| Mary Emily Polyblank | Family Record | |
| Sally Ann Polyblank |
| Spouse | Children |
|---|---|
| Florence Elizabeth Wilcox
(Family Record) |
Frank Croisdale Hoare Florence Beatrice Hoare Bertie Gordon Wilmot Hoare Ada Catherine Annie Hoare |
| Dorothy ?
(Family Record) |
| Event | Date | Details |
|---|---|---|
| Birth | ABT 1869 | Place: St Pancras, London |
| Death | ABT 1957 | Place: Mtunzini, Zululand, South Africa |
| Index | Previous Individual | Next Individual |
Last changed 19 SEP 2006
Web site created from GEDCOM file by GEDitCOM