| Index | Previous Individual | Next Individual |
| William Crooper+ | ||
| John Cropper | Family Record | |
| Henry Smith Cropper | Family Record | Sarah Smith |
| Harriot Hatton | ||
| Spouse | Children |
|---|---|
| Mary Ellen ?
(Family Record) |
Lillian Edith Cropper Sydney Harry Cropper Amy Florence Cropper |
| Event | Date | Details |
|---|---|---|
| Birth | 1 MAY 1839 | Place: Carlton Road, Sneinton, Nottingham |
| Baptism | 26 MAY 1839 | Place: Sneinton St Stephen, Nottingham |
| Attribute | Details |
|---|---|
| Occupation | 1871: Engineer |
| Index | Previous Individual | Next Individual |
Last changed 16 OCT 2006
Web site created from GEDCOM file by GEDitCOM